RUBBER
PART No
P.V.C
PART No
METRIC IMPERIAL
A B C D E A B C D E
PV 1 4.8 0.8 2.8 4.8 8.0 3/16 1/32 7/64 3/16 5/16
PV 701 4.8 0.8 3.2 4.8 9.1 3/16 1/32 1/8 3/16 23/64
PV 1A 4.8 1.2 2.0 6.4 6.4 3/16 3/64 5/64 1/4 1/4
RB 2A 4.8 1.6 3.2 4.0 7.2 3/16 1/16 1/8 5/32 9/32
PV 2 4.8 1.6 3.2 6.4 8.0 3/16 1/16 1/8 1/4 5/16
RB 204 5.2 1.2 1.6 4.4 8.0 13/64 3/64 1/16 11/64 5/16
RB 205 5.6 1.2 3.2 4.4 8.7 7/32 3/64 1/8 11/64 11/32
PV 207 6.0 1.2 3.2 4.4 8.7 15/64 3/64 1/8 11/64 11/32
PV 209A 6.4 0.8 2.4 4.0 8.0 1/4 1/32 3/32 5/32 5/16
RB 209A 6.4 0.8 2.4 3.2 8.0 1/4 1/32 3/32 1/8 5/16
PV 706 6.4 0.8 3.2 5.6 9.5 1/4 1/32 1/8 7/32 3/8
RB 3 PV 3 6.4 0.8 4.0 5.6 9.5 1/4 1/32 5/32 7/32 3/8
PV 4 6.4 0.8 4.8 5.6 9.5 1/4 1/32 3/16 7/32 3/8
RB 707 6.4 1.2 2.8 5.2 8.7 1/4 3/64 7/64 13/64 11/32
RB 3404 PV 708 6.4 1.2 3.2 6.0 9.5 1/4 3/64 1/8 15/64 3/8
PV 710 6.4 1.2 4.0 4.0 9.5 1/4 3/64 5/32 5/32 3/8
PV 709 6.4 1.2 4.0 6.0 9.5 1/4 3/64 5/32 15/64 3/8
PV 211A 6.4 1.2 4.8 6.0 9.5 1/4 3/64 3/16 15/64 3/8
RB 710 6.4 1.6 2.4 4.8 8.0 1/4 1/16 3/32 3/16 5/16
RB 212 6.4 1.6 3.2 4.8 9.5 1/4 1/16 1/8 3/16 3/8
RB 3405 6.4 1.6 3.2 6.4 9.5 1/4 1/16 1/8 1/4 3/8
PV 5A 6.4 1.6 4.0 5.6 9.5 1/4 1/16 5/32 7/32 3/8
RB 5 PV 5 6.4 1.6 4.0 6.4 9.5 1/4 1/16 5/32 1/4 3/8
RB 6 6.4 1.6 4.8 6.4 11.1 1/4 1/16 3/16 1/4 7/16
PV 6 6.4 1.6 4.8 7.0 9.5 1/4 1/16 3/16 9/32 3/8
RB 3406 6.4 1.8 3.2 6.4 9.5 1/4 .070 1/8 1/4 3/8
PV 711 6.4 2.0 4.0 6.8 9.5 1/4 5/64 5/32 17/64 3/8
PV 712 6.4 2.0 4.8 7.6 9.5 1/4 5/64 3/16 19/64 3/8
RB 3407 6.4 2.4 3.2 7.2 9.5 1/4 3/32 1/8 9/32 3/8
PV 7 6.4 2.4 4.0 5.6 9.5 1/4 3/32 5/32 7/32 3/8
PV 8B 6.4 2.4 4.8 7.2 9.5 1/4 3/32 3/16 9/32 3/8
PV 713 6.4 2.8 4.0 7.6 9.5 1/4 7/64 5/32 19/64 3/8
PV 714 6.4 2.8 4.8 7.6 9.5 1/4 7/64 3/16 19/64 3/8
RB 3408 6.4 3.2 3.2 8.0 9.5 1/4 1/8 1/8 5/16 3/8
RB 9 PV 9 6.4 3.2 4.0 8.0 9.5 1/4 1/8 5/32 5/16 3/8
PV 10 6.4 3.2 4.8 8.0 9.5 1/4 1/8 3/16 5/16 3/8
PV 716 6.4 3.6 4.0 8.4 9.5 1/4 9/64 5/32 21/64 3/8
PV 717 6.4 3.6 4.8 8.4 9.5 1/4 9/64 3/16 21/64 3/8
RB 3409 6.4 4.0 3.2 8.7 9.5 1/4 5/32 1/8 11/32 3/8
PV 718 6.4 4.0 4.0 8.7 9.5 1/4 5/32 5/32 11/32 3/8
PV 719 6.4 4.0 4.8 8.7 9.5 1/4 5/32 3/16 11/32 3/8
PV 720 6.4 4.4 4.0 9.1 9.5 1/4 11/64 5/32 23/64 3/8
PV 721 6.4 4.4 4.8 9.1 9.5 1/4 11/64 3/16 23/64 3/8
PV 722 6.4 4.8 4.0 9.5 9.5 1/4 3/16 5/32 3/8 3/8
PV 723 6.4 4.8 4.8 9.5 9.5 1/4 3/16 3/16 3/8 3/8
RB 3410 6.4 5.2 3.2 9.9 9.5 1/4 13/64 1/8 25/64 3/8
RB 3411 6.4 6.4 3.2 11.1 9.5 1/4 1/4 1/8 7/16 3/8

return to top